Property Attributes
- MLS#73575563
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMarlborough
- AreaEast Marlborough
- Zip01752
- StyleRanch
- Year Built1973
- Taxes$ 6087
- Price$ 705,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2147
- Lot Size2.65 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set back from the road on 2.5 acres in desirable East Marlborough near the Sudbury line, this spacious 3-bedroom, 1.5-bath Ranch offers 2,147 SF of living space, including approximately 515 SF in the finished lower level. The main level features an open, light-filled layout with hardwood floors and generously sized living and dining rooms that provide plenty of space for everyday living and entertaining. Three bedrooms include a primary bedroom with a private half bath.Significant updates add comfort and efficiency, including a new roof and a new heat pump providing both heating and central A/C while retaining the home's existing heating system. The professionally landscaped front yard features an eco-friendly clover lawn, complementing the home's natural setting.The finished lower level substantially expands the living space with a large family/recreation room, new wall-to-wall carpet, fireplace and mini-split. There is room for multiple uses—TV area, game space, home gym or office—plus a large unfinished storage area.Outside, enjoy the deck and patio, mature natural surroundings and a setting that feels removed from it all while remaining convenient to Marlborough's shopping, dining, outdoor recreation and major routes. Marlborough is also home to the Advanced Math & Science Academy Charter School. An oversized 2-car garage provides additional parking, storage and workspace.A larger-than-typical Ranch with flexible living space, substantial updates and a peaceful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Jaworek Elementary School | Whitcomb / Amsa Middle School | Mhs / Amsa High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $705,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Heat Pump,Oil,Ductless |
| Cooling | Heat Pump,Ductless |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer,Range Hood,Plumbed For Ice Maker |
| Zoning | A1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M199202901595,609718 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Route 20 TO Concord Road |
| High School | Mhs / Amsa |
| City | Marlborough |
| Disclosures | SEE OFFER INSTRUCTIONS. Representations from seller/public resources; listing agent not verified. Recommend buyer verify all information. SEE SELLER INFORMATION SHEET. Some Photos Virtually Staged. 2 |
| Senior Community Y/N | No |
| MLS Area | East Marlborough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115434 |
| Carport Y/N | No |
| Elementary School | Jaworek |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 6087 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitcomb / Amsa |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 577500 |
| Tax Lot | 21 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Slider,Sitting Room |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Carpet,Laminate |
| Total Fireplaces | 2 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 515 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Breakfast Bar / Nook,Open Floorplan,Remodeled,Peninsula |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Flooring - Wood,Window(s) - Picture,Open Floorplan |
| Bedroom 3 Features | Closet,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Dining Room Features | Flooring - Wood,Window(s) - Picture,Open Floorplan |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 15 |
| Dining Room Width | 13 |
| Family Room Area | 650 |
| Family Room Length | 25 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Features | Closet,Flooring - Wood |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Family Room Width | 26 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Dining Room Area | 195 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck,Patio,Rain Gutters,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Workshop in Garage,Off Street,Paved |
| Lot Features | Wooded,Gentle Sloping,Level,Steep Slope |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 2.65 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2147 |
| Lot Size Acres | 2.65 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Foundation Area | 1344 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the