Property Attributes
- MLS#73564757
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityAshland
- Zip01721
- StyleColonial
- Year Built2000
- Taxes$ 15398
- Price$ 1,999,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5357
- Lot Size0.87 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Quietly tucked away at the cul-de-sac’s end, this grand Ashland residence delivers over 5,300 square feet of architectural grandeur and elevated living. Completely remodeled with bespoke updates throughout. The entrance commands attention with its dramatic quartz staircase framed by glass railings, high ceilings, and tailored interior millwork. Sun-soaked open interiors seamlessly flow into a state-of-the-art kitchen and open living areas. This beautiful and elevated luxurious home offers multi-level grand living with six bedrooms, four-and-a-half pristine baths with an adaptable lower level guest suite suited for relatives, guests or dedicated staff. A lavish primary suite boasts spa-grade quartz finishes, heated porcelain floors, custom stone, a soaking tub, and dual vanities. Below, find a fully finished entertainers dream space with Bose surround system inside and dozens of speakers outside on the pool deck. The amazing walkout lower level is warmed by radiant-heated porcelain tile where your private resort unfolds with an in-ground pool, serene Koi pond and a custom mini-golf course for high end entertainment in complete seclusion- the ultimate blend of sophistication, comfort, and lifestyle. Ashland luxury living at it finest. Schedule your private tour of this rare and luxurious Ashland residence before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Per Board of Ed Elementary School | Per Board of Ed Middle School | Per Board of Ed High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $2,149,000 |
| 9/5/2026 | 7$1,999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Porch,Deck,Deck - Wood,Deck - Composite,Patio,Covered |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0210 B:0138 L:00000,3324656 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Price Changed |
| Directions | From I-90 W exit 111,take MA-9 E,right on MA-126 S,right on Old Connecticut Path to end. |
| High School | Per Board Of Ed |
| City | Ashland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37841 |
| Carport Y/N | No |
| Elementary School | Per Board Of Ed |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 15398 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Per Board Of Ed |
| Property Condition | Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1211510 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Steam / Sauna,Closet,Play Room,Media Room,Bonus Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Sump Pump |
| Flooring | Wood,Tile,Carpet,Laminate,Marble,Hardwood,Stone / Slate,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3989 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Deck - Exterior,Exterior Access,Remodeled,First Floor,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1368 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Balcony / Deck,Pantry,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Remodeled |
| Total Baths | 5 |
| Living Room Features | Skylight,Cathedral Ceiling(s),Flooring - Stone/Ceramic Tile,Balcony - Exterior,Open Floorplan |
| Bedroom 4 Features | Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Flooring - Wood |
| Bedroom 3 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Wood,Window(s) - Picture |
| Bedroom 2 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wood,Remodeled |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Open Floorplan,Remodeled |
| Kitchen Area | 265.625 |
| Kitchen Length | 14.166666666 |
| Kitchen Width | 18.75 |
| Primary on Main | 164.520833333 |
| Second Bedroom Length | 12.416666666 |
| Second Bedroom Width | 13.25 |
| Bedroom 3 Area | 161.416666666 |
| Bedroom 3 Length | 12.416666666 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 161.722222222 |
| Bedroom 4 Length | 11.833333333 |
| Bedroom 4 Width | 13.666666666 |
| Dining Room Area | 12.166666666 |
| Dining Room Width | 19.833333333 |
| Family Room Area | 353.694444444 |
| Family Room Length | 17.833333333 |
| Living Room Area | 196 |
| Living Room Length | 12.25 |
| Living Room Width | 16 |
| Primary Bedroom Area | 438.888888888 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Closet/Cabinets - Custom Built,Flooring - Wood |
| Primary Bedroom Length | 26.333333333 |
| Primary Bedroom Width | 16.666666666 |
| Family Room Width | 19.833333333 |
| Family Room Level | First |
| Family Room Features | Bathroom - Half,Skylight,Cathedral Ceiling(s),Flooring - Stone/Ceramic Tile,Balcony - Exterior,Open Floorplan |
| Dining Room Level | First |
| Dining Room Area | 241.305555555 |
| Bedroom 5 Width | 11.916666666 |
| Bedroom 5 Level | First |
| Bedroom 5 Length | 14.666666666 |
| Bedroom 5 Features | Bathroom - Half,Flooring - Wood |
| Bedroom 5 Area | 174.777777777 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood,Deck - Composite,Patio,Covered Patio/Deck,Balcony,Pool - Inground,Pool - Inground Heated,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard, |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.87 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5357 |
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the