Property Attributes
- MLS#73548082
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWinthrop
- AreaPoint Shirley
- NeighborhoodPoint Shirley
- Zip02152
- StyleCape
- Year Built1900
- Taxes$ 6971
- Price$ 715,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1586
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Cape-style home in Point Shirley, steps from the beach and within Winthrop's most walkable stretch of coastline. Built in 1900 and updated with a remodeled kitchen featuring granite counters and recessed lighting, plus a remodeled full bath with a tiled tub and shower. Original hardwood floors run through the main level and all four bedrooms, paired with bay windows that bring in natural light and water views. The main level includes a living room with a fireplace, a formal dining room, and a sunroom that opens to a screened porch. Central air and forced air heat keep the home comfortable year-round. A full basement with sump pump offers storage and utility space, and a paved driveway provides two off-street parking spaces. Ocean views and public beach access nearby. Enjoy the best of coastal living, where the beach is just steps away & commuting to Boston is easy with quick access to the ferry, T stations, Rt. 1A, Logan Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Banks Elementary School | Winthrop Middle School | Winthrop High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $729,900 |
| 8/5/2026 | 3$715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R |
| Patio/Porch Features | Screened |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1900 |
| Electric | 150 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0002 B:0025 L:0000,1420268 |
| Waterfront Features | Ocean,1/10 to 3/10 To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Public School,T-Station |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Point Shirley |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use Google Maps |
| High School | Winthrop |
| City | Winthrop |
| Senior Community Y/N | No |
| MLS Area | Point Shirley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4491 |
| Elementary School | Fort Banks |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6971 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Winthrop |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 625800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full,Sump Pump |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1586 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,Recessed Lighting,Remodeled |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Bathroom - Half,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Sconce,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 16 |
| Dining Room Width | 13 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main,First |
| Dining Room Area | 208 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Screened |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1586 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the