Property Attributes
- MLS#73541413
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityFalmouth
- AreaFalmouth Heights
- NeighborhoodFalmouth Heights
- Zip02540
- StyleCape
- Year Built1950
- Taxes$ 4722
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fantastic location near Falmouth Heights Beach, Falmouth Harbor, Island Queen, Main Street restaurants and shopping. 3 bedrooms and 2 full baths. Living room, family room, kitchen with dining area. Full bath on both first and second floor. Roof 2022. Hot water tank 2024. Freshly painted interior. This location is ideal for ease of getting on and off the Cape and then enjoying all the things that make Falmouth such a special Cape Cod town.
| Price History | |
|---|---|
| 6/25/2026 | Listed $850,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Appliances | Range,Washer,Dryer |
| Zoning | RC |
| Patio/Porch Features | Deck |
| Architectural Style | Cape |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0046B B:0016 L:0016,2318793 |
| Waterfront Features | 3/10 to 1/2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Park,House of Worship,Marina,Public School |
| Accessibility | No |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Falmouth Heights |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Falmouth Heights Rd to Little Rock Ave. If heading towards Falmouth Heights beach,pass Island Queen |
| City | Falmouth |
| Senior Community Y/N | No |
| MLS Area | Falmouth Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4500 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4722 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 824100 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Wood,Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1744 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Kitchen Area | 216 |
| Kitchen Length | 12 |
| Kitchen Width | 18 |
| Primary on Main | 108 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 104 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 8 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 276 |
| Family Room Length | 23 |
| Living Room Area | 285 |
| Living Room Length | 15 |
| Living Room Width | 19 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Family Room Width | 12 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 121 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1744 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the