Property Attributes
- MLS#73475573
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityFalmouth
- AreaEast Falmouth
- NeighborhoodFalmouth Airpark
- Zip02536
- StyleColonial
- Year Built1999
- Taxes$ 11189
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5914
- Lot Size0.93 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fly in and taxi to your private hangar at this extraordinary Colonial located in upscale Falmouth Airpark, the only fly-in community in Massachusetts. With 4 bedrooms ensuite, 5 full and 1 half baths, this home is ideal for pilots, hobbyists, and families seeking space, luxury, and versatility. Inside, the open-concept chef’s kitchen. with high end appliances and custom cabinetry, flows into the living and dining areas beneath soaring cathedral ceilings and warm wood beams. Special features include a movie theater, recreation room, game room, two in-home offices, loft area, and a dramatic two-story foyer. The private owner’s wing offers soaring ceilings, a luxury bath and versatile bonus space. Outdoors, enjoy a spacious back patio and deck with runway views The 44’x40’ heated and cooled hangar is perfect for aircraft, car collectors, or woodworking studio. A 3-car garage, central AC, gas heat, and solar panels complete the package. Owner is residence-do not enter driveway.
| High School |
|---|
| Falmouth High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $2,195,000 |
| 6/6/2026 | 14$1,895,000 |
General Features
| Sewer | Inspection Required for Sale |
|---|---|
| Heating | Forced Air,Natural Gas,Active Solar |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Trash Compactor,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | AGA |
| HOA Fee | 1800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame,Post & Beam |
| Year Built | 1999 |
| Electric | Generator,Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 29 S:02 P:015D L:074B,4216355 |
| Waterfront Features | Ocean,1 to 2 Mile To Beach |
| Community Features | Shopping,Tennis Court(s),Walk/Jog Trails,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Marina,Public School,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Falmouth Airpark |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 5 |
| Status | Active |
| Directions | Rt 28 to Fresh Pond to Airpark Dr. |
| High School | Falmouth |
| City | Falmouth |
| Disclosures | There is a generator,however seller does not know if it is working at this time. |
| Senior Community Y/N | No |
| MLS Area | East Falmouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40436 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11189 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1906200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Media Room,Game Room,Home Office,Bonus Room,Office,Wet Bar,Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4914 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Cathedral Ceiling(s),Beamed Ceilings,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Cabinets - Upgraded,Open Floorplan,Stainless Steel Appliances,Wine Chiller,Light |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Balcony - Interior,French Doors,Exterior Access,Open Floorplan,Lighting - Pendant,Lighting - Overhead |
| Bedroom 4 Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Wall to Wall Carpet,Flooring - Marble |
| Dining Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Open Floorplan,Lighting - Overhead |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Cathedral Ceiling(s),Ceiling Fan(s),Beamed Ceilings,Closet - Linen,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Flooring - Marble,Window(s) - Bay/Bow |
| Family Room Level | First |
| Family Room Features | Flooring - Wall to Wall Carpet,Recessed Lighting |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Patio,Balcony,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded,Cleared,Level |
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 0.93 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5914 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,Storm Door(s),French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the